summaryrefslogtreecommitdiff
path: root/examples/shmup/images/ship.png
blob: 7c3aba49d9f6e1cd3d6d8af9e0b654b345adbd79 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 50 00 00 00 50 08 06 00 00 00 8e 11 f2 .PNG........IHDR...P...P........
0020 ad 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 24 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...$iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 33 2d 63 30 31 31 20 36 xmptk="Adobe.XMP.Core.5.3-c011.6
00e0 36 2e 31 34 35 36 36 31 2c 20 32 30 31 32 2f 30 32 2f 30 36 2d 31 34 3a 35 36 3a 32 37 20 20 20 6.145661,.2012/02/06-14:56:27...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 36 CreatorTool="Adobe.Photoshop.CS6
0220 20 28 4d 61 63 69 6e 74 6f 73 68 29 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 .(Macintosh)".xmpMM:InstanceID="
0240 78 6d 70 2e 69 69 64 3a 31 36 45 32 34 30 33 42 35 43 32 35 31 31 45 37 38 46 37 36 44 38 41 46 xmp.iid:16E2403B5C2511E78F76D8AF
0260 44 30 32 31 42 46 45 33 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e D021BFE3".xmpMM:DocumentID="xmp.
0280 64 69 64 3a 31 36 45 32 34 30 33 43 35 43 32 35 31 31 45 37 38 46 37 36 44 38 41 46 44 30 32 31 did:16E2403C5C2511E78F76D8AFD021
02a0 42 46 45 33 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a BFE3">.<xmpMM:DerivedFrom.stRef:
02c0 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 31 36 45 32 34 30 33 39 35 43 32 35 instanceID="xmp.iid:16E240395C25
02e0 31 31 45 37 38 46 37 36 44 38 41 46 44 30 32 31 42 46 45 33 22 20 73 74 52 65 66 3a 64 6f 63 75 11E78F76D8AFD021BFE3".stRef:docu
0300 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 31 36 45 32 34 30 33 41 35 43 32 35 31 31 45 37 mentID="xmp.did:16E2403A5C2511E7
0320 38 46 37 36 44 38 41 46 44 30 32 31 42 46 45 33 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 8F76D8AFD021BFE3"/>.</rdf:Descri
0340 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c ption>.</rdf:RDF>.</x:xmpmeta>.<
0360 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e c5 86 e7 12 00 00 02 a7 49 44 41 54 78 da ?xpacket.end="r"?>........IDATx.
0380 ec 9c bb 4b c3 50 14 c6 ef d5 8e 82 50 2d 38 39 f8 40 b1 4b 07 71 13 dd 74 d0 b1 83 8b ba 3b 2a ...K.P......P-89.@.K.q..t.....;*
03a0 74 28 9d a4 43 41 07 ff 84 76 71 a8 9b 0e ba 09 6e 3e a0 a3 e2 63 6e f1 01 82 ab 44 4f ec a9 b7 t(..CA...vq.....n>...cn....DO...
03c0 b1 69 4a 97 7b ea fd 3e 08 21 09 6d ca 8f ef dc f3 48 a8 f6 3c 4f 41 dd ab 0f 08 00 10 00 01 10 .iJ.{..>.!.m.....H..<OA.........
03e0 00 21 00 04 40 00 04 40 08 00 01 10 00 01 10 02 40 00 04 40 00 84 00 10 00 01 10 00 21 00 04 40 .!..@..@........@..@........!..@
0400 d9 8a d9 b8 a9 d6 3a f4 da cc e6 81 37 34 3e d6 38 be c8 ad ea a8 ef b3 f9 6c 5b db b8 79 18 40 ......:.....74>.8........l[..y.@
0420 86 97 dc 5a 50 b5 ab 9a 7f ee e5 f2 36 12 a2 4d 80 22 43 98 e1 91 86 e7 a6 d5 fc ee b1 d8 d7 27 ...ZP.......6..M."C............'
0440 44 01 4c 1e dd a8 d7 c7 27 df 75 48 22 8e 40 14 03 30 3d b0 ee 65 46 a6 fe 40 64 90 74 1d 00 23 D.L.....'.uH".@..0=..eF..@d.t..#
0460 74 f6 fc e6 ef 09 24 43 e4 4d 2a 44 eb 59 f8 7a 22 df f4 03 0a d5 3b 95 ea 4f a8 ca e7 73 cb cf t.....$C.M*D.Y.z".....;..O...s..
0480 f2 b5 f2 47 49 3b 9f 85 09 5e 6a 63 52 d1 c6 22 f7 b5 83 67 ee 9d 2d a4 a3 c4 2e e3 35 91 9d 49 ...GI;...^jcR.."...g..-.....5..I
04a0 e7 da b9 d3 49 80 95 e2 7d cb f3 26 3c 3e a6 35 52 12 3c eb 21 cc 49 23 ea 1c 7a e1 10 65 df f7 ....I...}..&<>.5R.<.!.I#..z..e..
04c0 75 e5 b3 39 b3 52 72 a0 6c bb a4 e2 7f dd 5a 77 9f 99 40 9c 06 68 96 25 41 28 e4 c4 a5 44 5c bc u..9.Rr.l.....Zw..@..h.%A(...D\.
04e0 33 ad 02 34 b3 69 39 e0 c2 d4 e0 b6 d7 0b e1 2c 72 98 10 ac 0d 01 30 04 92 19 a2 dd 86 be f3 0e 3..4.i9........,r.....0.........
0500 0c 83 18 05 37 ff 1d e2 ce 02 0c 86 a8 09 2b 2c 7c b9 88 96 06 d1 9a 03 29 41 f0 16 e5 4e 13 1e ....7.........+,|.......)A...N..
0520 ef b9 a4 b1 0d d1 4a 16 a6 b6 ec 30 b3 d2 38 5e 2b 9c 84 ba 8f 20 56 aa b2 ba 0f eb 00 09 9e d9 ......J....0..8^+.....V.........
0540 c2 d1 71 39 57 ea a8 dc 01 c0 7a ff 4b 2e 6c f4 b9 c5 df b0 3e dd 59 54 cb 7b e7 91 49 24 18 ca ..q9W.....z.K.l.....>.YT.{..I$..
0560 4e ad 81 b3 0f 59 bf eb a8 66 d2 fe 66 c2 ec 44 54 68 13 b8 e0 5c d0 b9 4e c4 7c 7c c9 ea c4 7d N....Y...f..f..DTh...\..N.||...}
0580 92 fa 61 6b 00 fd a1 c1 a8 f2 62 06 8c 6e 0b 6b 67 1d d8 ce 45 5c de f8 59 b8 be ce d1 ba 47 13 ..ak......b..n.kg...E\..Y.....G.
05a0 1c 00 ec a0 46 64 37 9a cf 48 a4 0d 53 45 0e 13 82 63 2c 33 eb 4a 2c 67 44 01 e4 ec 1c 26 69 e1 ....Fd7..H..SE...c,3.J,gD....&i.
05c0 2b d2 81 bd a6 9e 01 28 71 fd 13 99 44 7e c2 b4 79 40 20 15 1e 42 f8 bf 02 94 98 2c 7a de 81 92 +......(q...D~..y@...B.....,z...
05e0 1e 65 22 84 5d 00 c8 61 2c 79 16 28 b6 95 23 99 d3 69 c9 13 69 b1 0e 34 bb 92 e0 8b 46 92 a4 f1 .e".]..a,y.(..#..i..i..4....F...
0600 ff 81 48 22 00 08 80 00 08 01 20 00 02 20 00 42 00 08 80 00 08 80 10 00 02 20 00 3a a3 2f 01 06 ..H"...........B...........:./..
0620 00 8a 87 38 ea 04 3f 4d 34 00 00 00 00 49 45 4e 44 ae 42 60 82 ...8..?M4....IEND.B`.