summaryrefslogtreecommitdiff
path: root/assets/images/chickadee.png
blob: d3833127f9c7db1937049b95e3f7da0a211d4ea1 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 06 00 00 00 1f f3 ff .PNG........IHDR................
0020 61 00 00 04 9c 7a 54 58 74 52 61 77 20 70 72 6f 66 69 6c 65 20 74 79 70 65 20 65 78 69 66 00 00 a....zTXtRaw.profile.type.exif..
0040 78 da a5 57 59 76 c4 28 0c fc e7 14 73 04 24 01 82 e3 60 96 f7 e6 06 73 fc 29 16 3b bd 25 e9 24 x..WYv.(....s.$...`....s.).;.%.$
0060 4d b7 c1 42 48 85 4a c2 6e d3 fe fb b7 9b 7f f0 61 52 6b 9c d7 18 52 08 16 1f 97 5c e2 8c 41 b4 M..BH.J.n.......aRk...R....\..A.
0080 eb 93 e7 95 ac 9b d7 7d 63 cf c1 9d dc 5c 13 0c 91 a0 97 75 1b c3 96 37 c8 19 fa bc e5 65 db c9 .......}c....\.....u...7.....e..
00a0 90 fb 1b 43 a9 ed 89 e3 7e 22 6f 43 1c b7 83 d3 e3 76 24 b4 1c d8 ba 0d e5 6d 48 78 7b 76 eb fe ...C....~"oC.....v$......mHx{v..
00c0 d8 9e 43 8a 7a bb 85 7a ee 20 6e 49 5c 3f 33 2e 4e 94 83 0f a4 0e 57 c7 56 35 24 8c 23 5b a7 88 ..C.z..z..nI\?3.N.....W.V5$.#[..
00e0 5b 1d 40 45 a7 ff cb d1 e3 bd 39 55 19 98 b8 09 89 9d d7 b8 50 ca f8 91 e4 21 c7 95 05 6e 30 4a [.@E......9U........P....!...n0J
0100 18 7b 91 29 f7 33 be d6 80 32 40 80 e5 b4 63 db ec 15 cd bb d8 5c ac bc fe 98 77 b6 b5 d3 e1 8e .{.).3...2@...c......\....w.....
0120 ee 6b b4 d3 c0 3c 4d 3c a4 41 68 5b 2e 0f ec 85 ab 9f 72 f3 38 41 fe 35 dd 93 d3 1b 44 ea 2e c7 .k...<M<.Ah[......r.8A.5....D...
0140 7c 87 a8 f7 cb 87 bd a5 75 fc 7a af b1 f7 b6 76 97 5d c0 96 c3 de d4 b9 13 32 cb 48 3d 46 12 cc |.......u.z....v.].......2.H=F..
0160 65 01 4d f1 f3 18 eb 6c 09 2d a2 5c 0a a8 ae b6 d8 03 ad 50 22 06 95 9d 1c 55 ca d4 0d b5 39 28 e.M....l.-.\.......P"....U....9(
0180 54 80 d1 71 63 45 cf 5c c0 fa 90 45 70 91 b8 80 72 12 37 1a 75 56 d0 5f 25 22 19 0a 52 45 20 e5 T..qcE.\...Ep...r.7.uV._%"..RE..
01a0 de cd c6 42 d3 6f 9a fe 0a 45 78 ae 04 55 26 18 23 2c f9 b6 99 77 94 be 6a bd 8f 5a 22 32 bb 66 ...B.o...Ex..U&.#,...w..j..Z"2.f
01c0 68 11 cc 23 ed 01 63 30 37 ae 50 03 23 d4 77 50 fd 0c f0 d9 ee 13 72 13 2b a0 d0 cf 30 47 6c 30 h..#..c07.P.#.wP......r.+...0Gl0
01e0 db 63 99 38 3c 7d e4 96 4c a2 05 7a 1e fd aa 31 d2 ba d6 0f 43 0e be 3d c0 90 80 02 1b 50 3e 14 .c.8<}..L..z...1....C..=.....P>.
0200 c8 2a b3 12 21 90 11 04 65 b2 71 14 da 01 06 c8 7b ae 00 c9 4e 24 80 1b 14 01 5c 1b ac 51 9a ba .*..!...e.q.....{...N$....\..Q..
0220 ec 79 c9 71 4a 82 09 2f 41 14 dc a0 40 41 96 73 1e f9 a3 2e 22 87 b2 17 ef bc f7 c1 ab 8f 3e f9 .y.qJ../A...@A.s....".........>.
0240 1c 24 38 83 0a 0b 41 c3 38 6e b3 8a 3a f5 1a 54 35 6a d2 1c 25 ba e8 63 88 1a 63 4c 31 27 4e 82 .$8...A.8n..:..T5j..%..c..cL1'N.
0260 d3 d8 27 94 63 8a 29 a5 9c e1 33 c3 72 0e 26 43 3f 43 72 f0 21 87 3b fc 11 0e 3d e2 91 8e 5c 90 ..'.c.)...3.r.&C?Cr.!.;...=...\.
0280 3e c5 15 5f 42 d1 12 4b 2a b9 72 95 8a 3a ae a1 6a 8d 35 d5 dc a8 21 95 9a 6b de b4 d0 b4 c5 96 >.._B..K*.r..:..j.5...!..k......
02a0 5a ee c8 b5 2e dd 75 df 43 d7 1e 7b ea f9 62 6d b3 fa d4 7e c0 1a 6d d6 78 32 35 f4 f4 62 0d 52 Z.....u.C..{..bm...~..m.x25..b.R
02c0 d5 d5 9b 99 2f 30 32 38 03 63 ec 08 8c eb 60 00 09 cd 83 33 1b c9 39 1e cc 0d ce 6c 62 54 85 67 ..../028.c....`....3..9....lbT.g
02e0 80 f4 83 9b 4a 36 53 60 67 c4 35 62 df e9 e2 ee 83 b9 1f f1 66 82 fb 92 37 7e 97 39 33 a8 fb 23 ....J6S`g.5b........f...7~.93..#
0300 73 93 37 d3 fc 0d 6f 2f 58 ab e3 b1 5d 26 63 ab 0a 47 4c ad a0 fa 30 df 62 e6 98 c7 53 34 9b 73 s.7...o/X...]&c..GL...0.b...S4.s
0320 f0 d7 fe 6f 86 1a 62 b7 25 e6 3b d5 11 be 77 8c 9a 5f 78 4f ed 85 8a 79 b5 26 fe 18 cf 1b 5b fb ...o..b.%.;...w.._xO...y.&....[.
0340 1c c7 e5 6e ce 4c 44 1d b9 b0 85 3d d9 5f c0 f9 6c 6b 1f 30 ba b3 79 4a ed d9 4b 0c 7b c4 97 a8 ...n.LD....=._..lk.0..yJ..K.{...
0360 1d 7d d2 7f ab d6 ae 95 82 0c bd 9f fc b2 37 5f 28 48 a6 5b 9f 5f 5b 33 2f b0 fc 0a 93 f9 04 c3 .}............7_(H.[._[3/.......
0380 29 61 7d b4 de 8e f8 ee d6 7e 15 28 f3 0c e6 09 c4 93 a3 4a 2b a7 f0 76 71 a5 8d d1 b5 3e c7 f8 )a}......~.(.......J+..vq....>..
03a0 37 60 e6 7d 40 d2 f2 31 87 47 09 72 94 6e d3 ba ab 38 8e 4b 35 7c aa b9 8d 32 90 f3 f8 e2 e5 0e 7`.}@..1.G.r.n...8.K5|...2......
03c0 a7 e5 1c e1 59 7d e6 78 97 6b 03 0f 28 cd 97 f9 73 a1 7b 40 f3 e9 c1 d6 93 ac a2 e8 c1 35 0b cd ....Y}.x.k..(...s.{@.........5..
03e0 e5 d6 1d 1f 85 21 17 92 2a f9 0c f5 0d 40 f3 7d 1c 6f 13 3c e6 8d 0b 4f 09 bb 17 e6 12 e1 d0 7c .....!..*....@.}.o.<...O.......|
0400 63 a4 b9 ba 43 9a f0 b7 e2 71 4b dd b5 13 bb 11 39 2b bd d9 95 1d 99 df 38 41 6e 0e 88 b1 b3 59 c...C....qK.....9+......8An....Y
0420 22 9d 4b 2b cf fb 59 85 70 30 97 ef 8e a3 4e c7 aa b5 9d 09 db 06 a5 d2 ea 4c 01 1b 7f 00 d2 dc ".K+..Y.p0....N..........L......
0440 3d 53 1e 5d 2d d4 9f 80 be ef cd 6d 60 d5 ef c0 3a 20 ec fe 0c 64 05 9c ed cb e1 9f c0 cc d2 f1 =S.]-......m`...:....d..........
0460 ca 82 47 f7 4a dd 81 df 9c 83 57 bd e2 25 e4 f5 cc 93 66 35 e4 e7 58 13 5e 48 a8 4b 9e e1 01 18 ..G.J.....W..%....f5..X.^H.K....
0480 2a e1 c3 e5 b3 45 d5 34 47 0e eb 26 48 f3 02 e5 d7 e0 b4 ee a1 c6 a2 55 c6 fb e2 b8 03 a2 56 52 *....E.4G..&H..........U......VR
04a0 17 7e 98 b7 7e 11 77 ea 5d 6a 9f b9 34 af 7c 7e 8b ef 45 6f 7e ba e0 3d 43 8a 17 2b fc db 36 ff .~..~.w.]j..4.|~..Eo~..=C..+..6.
04c0 03 76 5c 02 5c 68 10 dc 02 00 00 00 68 7a 54 58 74 52 61 77 20 70 72 6f 66 69 6c 65 20 74 79 70 .v\.\h......hzTXtRaw.profile.typ
04e0 65 20 69 70 74 63 00 00 78 da 3d 8a c1 0d 80 30 0c 03 ff 99 82 11 12 3b 05 3a 4e d5 f6 c1 8f 07 e.iptc..x.=....0.......;.:N.....
0500 fb 0b ab 42 d8 8a 1d e5 62 d7 fd 74 db 96 72 37 9e 89 ac 39 3c e5 5f 40 74 07 0f ad 8d a0 6b 02 ...B....b..t..r7...9<._@t.....k.
0520 83 41 57 82 b9 68 17 9d 62 95 8d c5 48 55 b0 e8 e1 3b 91 f6 02 f5 f7 17 69 75 7f 9f fc 00 00 01 .AW..h..b...HU...;......iu......
0540 84 69 43 43 50 49 43 43 20 70 72 6f 66 69 6c 65 00 00 78 9c 7d 91 3d 48 c3 40 1c c5 5f 5b a5 52 .iCCPICC.profile..x.}.=H.@.._[.R
0560 2a 82 56 10 71 c8 50 9d 2c 48 15 71 d4 2a 14 a1 42 a8 15 5a 75 30 b9 f4 0b 9a 34 24 29 2e 8e 82 *.V.q.P.,H.q.*..B..Zu0....4$)...
0580 6b c1 c1 8f c5 aa 83 8b b3 ae 0e ae 82 20 f8 01 e2 e6 e6 a4 e8 22 25 fe 2f 29 b4 88 f1 e0 b8 1f k...................."%./)......
05a0 ef ee 3d ee de 01 fe 46 85 a9 66 d7 04 a0 6a 96 91 4e 26 84 6c 6e 55 08 be 22 84 41 f4 23 8e 19 ..=....F..f...j..N&.lnU..".A.#..
05c0 89 99 fa 9c 28 a6 e0 39 be ee e1 e3 eb 5d 8c 67 79 9f fb 73 f4 2a 79 93 01 3e 81 78 96 e9 86 45 ....(..9.....].gy..s.*y..>.x...E
05e0 bc 41 3c bd 69 e9 9c f7 89 23 ac 24 29 c4 e7 c4 e3 06 5d 90 f8 91 eb b2 cb 6f 9c 8b 0e fb 79 66 .A<.i....#.$).....]......o....yf
0600 c4 c8 a4 e7 89 23 c4 42 b1 83 e5 0e 66 25 43 25 9e 22 8e 2a aa 46 f9 fe ac cb 0a e7 2d ce 6a a5 .....#.B....f%C%.".*.F......-.j.
0620 c6 5a f7 e4 2f 0c e7 b5 95 65 ae d3 1c 41 12 8b 58 82 08 01 32 6a 28 a3 02 0b 31 5a 35 52 4c a4 .Z../....e...A..X...2j(...1Z5RL.
0640 69 3f e1 e1 1f 76 fc 22 b9 64 72 95 c1 c8 b1 80 2a 54 48 8e 1f fc 0f 7e 77 6b 16 26 e3 6e 52 38 i?...v.".dr.....*TH....~wk.&.nR8
0660 01 74 bf d8 f6 c7 28 10 dc 05 9a 75 db fe 3e b6 ed e6 09 10 78 06 ae b4 b6 bf da 00 66 3e 49 af .t....(....u..>.....x.......f>I.
0680 b7 b5 e8 11 d0 b7 0d 5c 5c b7 35 79 0f b8 dc 01 86 9e 74 c9 90 1c 29 40 d3 5f 28 00 ef 67 f4 4d .......\\.5y......t...)@._(..g.M
06a0 39 60 e0 16 08 ad b9 bd b5 f6 71 fa 00 64 a8 ab d4 0d 70 70 08 8c 15 29 7b dd e3 dd 3d 9d bd fd 9`........q..d....pp...){...=...
06c0 7b a6 d5 df 0f ef cf 72 d9 12 9d 75 17 00 00 0f 44 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f {......r...u....DiTXtXML:com.ado
06e0 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 be.xmp.....<?xpacket.begin="..."
0700 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e .id="W5M0MpCehiHzreSzNTczkc9d"?>
0720 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 .<x:xmpmeta.xmlns:x="adobe:ns:me
0740 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 34 2e 34 2e 30 2d 45 78 69 ta/".x:xmptk="XMP.Core.4.4.0-Exi
0760 76 32 22 3e 0a 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f v2">..<rdf:RDF.xmlns:rdf="http:/
0780 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 /www.w3.org/1999/02/22-rdf-synta
07a0 78 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 x-ns#">...<rdf:Description.rdf:a
07c0 62 6f 75 74 3d 22 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 69 70 74 63 45 78 74 3d 22 68 74 74 70 3a bout="".....xmlns:iptcExt="http:
07e0 2f 2f 69 70 74 63 2e 6f 72 67 2f 73 74 64 2f 49 70 74 63 34 78 6d 70 45 78 74 2f 32 30 30 38 2d //iptc.org/std/Iptc4xmpExt/2008-
0800 30 32 2d 32 39 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 02-29/".....xmlns:xmpMM="http://
0820 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d ns.adobe.com/xap/1.0/mm/".....xm
0840 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 lns:stEvt="http://ns.adobe.com/x
0860 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 ap/1.0/sType/ResourceEvent#"....
0880 20 78 6d 6c 6e 73 3a 70 6c 75 73 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 75 73 65 70 6c 75 73 2e 6f .xmlns:plus="http://ns.useplus.o
08a0 72 67 2f 6c 64 66 2f 78 6d 70 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 47 49 4d 50 3d rg/ldf/xmp/1.0/".....xmlns:GIMP=
08c0 22 68 74 74 70 3a 2f 2f 77 77 77 2e 67 69 6d 70 2e 6f 72 67 2f 78 6d 70 2f 22 0a 20 20 20 20 78 "http://www.gimp.org/xmp/".....x
08e0 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 6d mlns:dc="http://purl.org/dc/elem
0900 65 6e 74 73 2f 31 2e 31 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f ents/1.1/".....xmlns:xmp="http:/
0920 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 0a 20 20 20 78 6d 70 4d 4d /ns.adobe.com/xap/1.0/"....xmpMM
0940 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 67 69 6d 70 3a 64 6f 63 69 64 3a 67 69 6d 70 3a 35 62 38 :DocumentID="gimp:docid:gimp:5b8
0960 31 66 38 32 34 2d 34 61 33 63 2d 34 31 62 63 2d 38 39 63 30 2d 37 66 38 33 37 66 39 32 31 33 35 1f824-4a3c-41bc-89c0-7f837f92135
0980 66 22 0a 20 20 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a f"....xmpMM:InstanceID="xmp.iid:
09a0 62 62 38 63 33 36 64 34 2d 32 30 32 30 2d 34 31 30 31 2d 61 36 64 31 2d 37 32 32 38 30 32 37 61 bb8c36d4-2020-4101-a6d1-7228027a
09c0 36 62 31 35 22 0a 20 20 20 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 6b15"....xmpMM:OriginalDocumentI
09e0 44 3d 22 78 6d 70 2e 64 69 64 3a 65 61 63 34 32 63 34 38 2d 65 33 39 30 2d 34 39 32 61 2d 61 36 D="xmp.did:eac42c48-e390-492a-a6
0a00 31 34 2d 31 32 64 33 36 64 37 64 65 39 62 30 22 0a 20 20 20 47 49 4d 50 3a 41 50 49 3d 22 32 2e 14-12d36d7de9b0"....GIMP:API="2.
0a20 30 22 0a 20 20 20 47 49 4d 50 3a 50 6c 61 74 66 6f 72 6d 3d 22 4c 69 6e 75 78 22 0a 20 20 20 47 0"....GIMP:Platform="Linux"....G
0a40 49 4d 50 3a 54 69 6d 65 53 74 61 6d 70 3d 22 31 36 33 35 30 38 33 35 39 35 33 30 33 36 36 32 22 IMP:TimeStamp="1635083595303662"
0a60 0a 20 20 20 47 49 4d 50 3a 56 65 72 73 69 6f 6e 3d 22 32 2e 31 30 2e 31 38 22 0a 20 20 20 64 63 ....GIMP:Version="2.10.18"....dc
0a80 3a 46 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 70 6e 67 22 0a 20 20 20 78 6d 70 3a 43 72 65 61 74 :Format="image/png"....xmp:Creat
0aa0 6f 72 54 6f 6f 6c 3d 22 47 49 4d 50 20 32 2e 31 30 22 3e 0a 20 20 20 3c 69 70 74 63 45 78 74 3a orTool="GIMP.2.10">....<iptcExt:
0ac0 4c 6f 63 61 74 69 6f 6e 43 72 65 61 74 65 64 3e 0a 20 20 20 20 3c 72 64 66 3a 42 61 67 2f 3e 0a LocationCreated>.....<rdf:Bag/>.
0ae0 20 20 20 3c 2f 69 70 74 63 45 78 74 3a 4c 6f 63 61 74 69 6f 6e 43 72 65 61 74 65 64 3e 0a 20 20 ...</iptcExt:LocationCreated>...
0b00 20 3c 69 70 74 63 45 78 74 3a 4c 6f 63 61 74 69 6f 6e 53 68 6f 77 6e 3e 0a 20 20 20 20 3c 72 64 .<iptcExt:LocationShown>.....<rd
0b20 66 3a 42 61 67 2f 3e 0a 20 20 20 3c 2f 69 70 74 63 45 78 74 3a 4c 6f 63 61 74 69 6f 6e 53 68 6f f:Bag/>....</iptcExt:LocationSho
0b40 77 6e 3e 0a 20 20 20 3c 69 70 74 63 45 78 74 3a 41 72 74 77 6f 72 6b 4f 72 4f 62 6a 65 63 74 3e wn>....<iptcExt:ArtworkOrObject>
0b60 0a 20 20 20 20 3c 72 64 66 3a 42 61 67 2f 3e 0a 20 20 20 3c 2f 69 70 74 63 45 78 74 3a 41 72 74 .....<rdf:Bag/>....</iptcExt:Art
0b80 77 6f 72 6b 4f 72 4f 62 6a 65 63 74 3e 0a 20 20 20 3c 69 70 74 63 45 78 74 3a 52 65 67 69 73 74 workOrObject>....<iptcExt:Regist
0ba0 72 79 49 64 3e 0a 20 20 20 20 3c 72 64 66 3a 42 61 67 2f 3e 0a 20 20 20 3c 2f 69 70 74 63 45 78 ryId>.....<rdf:Bag/>....</iptcEx
0bc0 74 3a 52 65 67 69 73 74 72 79 49 64 3e 0a 20 20 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e t:RegistryId>....<xmpMM:History>
0be0 0a 20 20 20 20 3c 72 64 66 3a 53 65 71 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 .....<rdf:Seq>......<rdf:li.....
0c00 20 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 73 61 76 65 64 22 0a 20 20 20 20 20 20 73 74 45 ..stEvt:action="saved".......stE
0c20 76 74 3a 63 68 61 6e 67 65 64 3d 22 2f 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 69 6e 73 74 61 vt:changed="/".......stEvt:insta
0c40 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 30 33 36 36 66 65 34 31 2d 62 39 38 66 2d 34 39 38 nceID="xmp.iid:0366fe41-b98f-498
0c60 30 2d 39 39 65 31 2d 64 34 39 64 32 62 62 39 34 30 65 37 22 0a 20 20 20 20 20 20 73 74 45 76 74 0-99e1-d49d2bb940e7".......stEvt
0c80 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 47 69 6d 70 20 32 2e 31 30 20 28 4c 69 6e 75 78 :softwareAgent="Gimp.2.10.(Linux
0ca0 29 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 2d 30 34 3a 30 30 22 2f 3e 0a 20 )".......stEvt:when="-04:00"/>..
0cc0 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 ...</rdf:Seq>....</xmpMM:History
0ce0 3e 0a 20 20 20 3c 70 6c 75 73 3a 49 6d 61 67 65 53 75 70 70 6c 69 65 72 3e 0a 20 20 20 20 3c 72 >....<plus:ImageSupplier>.....<r
0d00 64 66 3a 53 65 71 2f 3e 0a 20 20 20 3c 2f 70 6c 75 73 3a 49 6d 61 67 65 53 75 70 70 6c 69 65 72 df:Seq/>....</plus:ImageSupplier
0d20 3e 0a 20 20 20 3c 70 6c 75 73 3a 49 6d 61 67 65 43 72 65 61 74 6f 72 3e 0a 20 20 20 20 3c 72 64 >....<plus:ImageCreator>.....<rd
0d40 66 3a 53 65 71 2f 3e 0a 20 20 20 3c 2f 70 6c 75 73 3a 49 6d 61 67 65 43 72 65 61 74 6f 72 3e 0a f:Seq/>....</plus:ImageCreator>.
0d60 20 20 20 3c 70 6c 75 73 3a 43 6f 70 79 72 69 67 68 74 4f 77 6e 65 72 3e 0a 20 20 20 20 3c 72 64 ...<plus:CopyrightOwner>.....<rd
0d80 66 3a 53 65 71 2f 3e 0a 20 20 20 3c 2f 70 6c 75 73 3a 43 6f 70 79 72 69 67 68 74 4f 77 6e 65 72 f:Seq/>....</plus:CopyrightOwner
0da0 3e 0a 20 20 20 3c 70 6c 75 73 3a 4c 69 63 65 6e 73 6f 72 3e 0a 20 20 20 20 3c 72 64 66 3a 53 65 >....<plus:Licensor>.....<rdf:Se
0dc0 71 2f 3e 0a 20 20 20 3c 2f 70 6c 75 73 3a 4c 69 63 65 6e 73 6f 72 3e 0a 20 20 3c 2f 72 64 66 3a q/>....</plus:Licensor>...</rdf:
0de0 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 Description>..</rdf:RDF>.</x:xmp
0e00 6d 65 74 61 3e 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 meta>...........................
0e20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e60 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ea0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ec0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ee0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 ................................
0f40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 ................................
0fa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fe0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 ................................
1000 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1040 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1060 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1080 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10c0 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1100 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1120 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1140 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1160 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1180 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 ................................
1200 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1220 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1240 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 ................................
1260 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1280 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
