summaryrefslogtreecommitdiff
path: root/examples
diff options
context:
space:
mode:
Diffstat (limited to 'examples')
-rw-r--r--examples/model.scm73
-rw-r--r--examples/models/suzanne.obj2580
2 files changed, 2653 insertions, 0 deletions
diff --git a/examples/model.scm b/examples/model.scm
new file mode 100644
index 0000000..cc73918
--- /dev/null
+++ b/examples/model.scm
@@ -0,0 +1,73 @@
+(use-modules (chickadee)
+ (chickadee math)
+ (chickadee math matrix)
+ (chickadee math vector)
+ (chickadee render)
+ (chickadee render model)
+ (chickadee render font)
+ (ice-9 format))
+
+(define projection (perspective-projection (/ pi 3) (/ 4.0 3.0) 0.1 500.0))
+(define rotation (make-identity-matrix4))
+(define translation (make-identity-matrix4))
+(define view-matrix (make-identity-matrix4))
+(define model-matrix (make-identity-matrix4))
+(define position (vec3 0.0 0.0 0.0))
+(define velocity (vec3 0.0 0.0 0.0))
+(define model #f)
+(define text-position #v(4.0 464.0))
+(define text "")
+(define y-rotation 0.0)
+
+(define (reset-position)
+ (set-vec3! position 0.0 0.0 -4.0))
+
+(define (load)
+ (set! model (load-obj "models/suzanne.obj"))
+ (reset-position))
+
+(define (draw alpha)
+ (with-projection projection
+ (with-depth-test #t
+ (draw-model model model-matrix view-matrix)))
+ (draw-text text text-position))
+
+(define (update dt)
+ ;; Update camera position
+ (set-vec3! velocity
+ (+ (if (key-pressed? 'd) -1.0 0.0)
+ (if (key-pressed? 'a) 1.0 0.0))
+ 0.0
+ (+ (if (key-pressed? 's) -1.0 0.0)
+ (if (key-pressed? 'w) 1.0 0.0)))
+ (vec3-normalize! velocity)
+ (vec3-mult! velocity 0.1)
+ (vec3-add! position velocity)
+ (set! text (format #f "(~6,2f, ~6,2f, ~6,2f)"
+ (vec3-x position)
+ (vec3-y position)
+ (vec3-z position)))
+
+ ;; Compute new view matrix
+ (matrix4-rotate-y! rotation theta)
+ (matrix4-translate! translation position)
+ (matrix4-identity! view-matrix)
+ (matrix4-mult! view-matrix view-matrix rotation)
+ (matrix4-mult! view-matrix view-matrix translation)
+
+ ;; Rotate the model about the y-axis
+ (set! y-rotation (+ y-rotation 0.03))
+ (matrix4-rotate-y! model-matrix y-rotation))
+
+(define (key-press key scancode modifiers repeat?)
+ (cond
+ ((eq? key 'q)
+ (abort-game))
+ ((eq? key 'r)
+ (reset-position))))
+
+(run-game #:window-title "3D!"
+ #:load load
+ #:draw draw
+ #:update update
+ #:key-press key-press)
diff --git a/examples/models/suzanne.obj b/examples/models/suzanne.obj
new file mode 100644
index 0000000..7d657dc
--- /dev/null
+++ b/examples/models/suzanne.obj
@@ -0,0 +1,2580 @@
+# Blender3D v249 OBJ File: suzanne.blend
+# www.blender3d.org
+v 0.437500 0.164063 0.765625
+v -0.437500 0.164063 0.765625
+v 0.500000 0.093750 0.687500
+v -0.500000 0.093750 0.687500
+v 0.546875 0.054688 0.578125
+v -0.546875 0.054688 0.578125
+v 0.351563 -0.023438 0.617188
+v -0.351563 -0.023438 0.617188
+v 0.351563 0.031250 0.718750
+v -0.351563 0.031250 0.718750
+v 0.351563 0.132813 0.781250
+v -0.351563 0.132813 0.781250
+v 0.273438 0.164063 0.796875
+v -0.273438 0.164063 0.796875
+v 0.203125 0.093750 0.742188
+v -0.203125 0.093750 0.742188
+v 0.156250 0.054688 0.648438
+v -0.156250 0.054688 0.648438
+v 0.078125 0.242188 0.656250
+v -0.078125 0.242188 0.656250
+v 0.140625 0.242188 0.742188
+v -0.140625 0.242188 0.742188
+v 0.242188 0.242188 0.796875
+v -0.242188 0.242188 0.796875
+v 0.273438 0.328125 0.796875
+v -0.273438 0.328125 0.796875
+v 0.203125 0.390625 0.742188
+v -0.203125 0.390625 0.742188
+v 0.156250 0.437500 0.648438
+v -0.156250 0.437500 0.648438
+v 0.351563 0.515625 0.617188
+v -0.351563 0.515625 0.617188
+v 0.351563 0.453125 0.718750
+v -0.351563 0.453125 0.718750
+v 0.351563 0.359375 0.781250
+v -0.351563 0.359375 0.781250
+v 0.437500 0.328125 0.765625
+v -0.437500 0.328125 0.765625
+v 0.500000 0.390625 0.687500
+v -0.500000 0.390625 0.687500
+v 0.546875 0.437500 0.578125
+v -0.546875 0.437500 0.578125
+v 0.625000 0.242188 0.562500
+v -0.625000 0.242188 0.562500
+v 0.562500 0.242188 0.671875
+v -0.562500 0.242188 0.671875
+v 0.468750 0.242188 0.757813
+v -0.468750 0.242188 0.757813
+v 0.476563 0.242188 0.773438
+v -0.476563 0.242188 0.773438
+v 0.445313 0.335938 0.781250
+v -0.445313 0.335938 0.781250
+v 0.351563 0.375000 0.804688
+v -0.351563 0.375000 0.804688
+v 0.265625 0.335938 0.820313
+v -0.265625 0.335938 0.820313
+v 0.226563 0.242188 0.820313
+v -0.226563 0.242188 0.820313
+v 0.265625 0.156250 0.820313
+v -0.265625 0.156250 0.820313
+v 0.351563 0.242188 0.828125
+v -0.351563 0.242188 0.828125
+v 0.351563 0.117188 0.804688
+v -0.351563 0.117188 0.804688
+v 0.445313 0.156250 0.781250
+v -0.445313 0.156250 0.781250
+v 0.000000 0.429688 0.742188
+v 0.000000 0.351563 0.820313
+v 0.000000 -0.679688 0.734375
+v 0.000000 -0.320313 0.781250
+v 0.000000 -0.187500 0.796875
+v 0.000000 -0.773438 0.718750
+v 0.000000 0.406250 0.601563
+v 0.000000 0.570313 0.570313
+v 0.000000 0.898438 -0.546875
+v 0.000000 0.562500 -0.851563
+v 0.000000 0.070313 -0.828125
+v 0.000000 -0.382813 -0.351563
+v 0.203125 -0.187500 0.562500
+v -0.203125 -0.187500 0.562500
+v 0.312500 -0.437500 0.570313
+v -0.312500 -0.437500 0.570313
+v 0.351563 -0.695313 0.570313
+v -0.351563 -0.695313 0.570313
+v 0.367188 -0.890625 0.531250
+v -0.367188 -0.890625 0.531250
+v 0.328125 -0.945313 0.523438
+v -0.328125 -0.945313 0.523438
+v 0.179688 -0.968750 0.554688
+v -0.179688 -0.968750 0.554688
+v 0.000000 -0.984375 0.578125
+v 0.437500 -0.140625 0.531250
+v -0.437500 -0.140625 0.531250
+v 0.632813 -0.039063 0.539063
+v -0.632813 -0.039063 0.539063
+v 0.828125 0.148438 0.445313
+v -0.828125 0.148438 0.445313
+v 0.859375 0.429688 0.593750
+v -0.859375 0.429688 0.593750
+v 0.710938 0.484375 0.625000
+v -0.710938 0.484375 0.625000
+v 0.492188 0.601563 0.687500
+v -0.492188 0.601563 0.687500
+v 0.320313 0.757813 0.734375
+v -0.320313 0.757813 0.734375
+v 0.156250 0.718750 0.757813
+v -0.156250 0.718750 0.757813
+v 0.062500 0.492188 0.750000
+v -0.062500 0.492188 0.750000
+v 0.164063 0.414063 0.773438
+v -0.164063 0.414063 0.773438
+v 0.125000 0.304688 0.765625
+v -0.125000 0.304688 0.765625
+v 0.203125 0.093750 0.742188
+v -0.203125 0.093750 0.742188
+v 0.375000 0.015625 0.703125
+v -0.375000 0.015625 0.703125
+v 0.492188 0.062500 0.671875
+v -0.492188 0.062500 0.671875
+v 0.625000 0.187500 0.648438
+v -0.625000 0.187500 0.648438
+v 0.640625 0.296875 0.648438
+v -0.640625 0.296875 0.648438
+v 0.601563 0.375000 0.664063
+v -0.601563 0.375000 0.664063
+v 0.429688 0.437500 0.718750
+v -0.429688 0.437500 0.718750
+v 0.250000 0.468750 0.757813
+v -0.250000 0.468750 0.757813
+v 0.000000 -0.765625 0.734375
+v 0.109375 -0.718750 0.734375
+v -0.109375 -0.718750 0.734375
+v 0.117188 -0.835938 0.710938
+v -0.117188 -0.835938 0.710938
+v 0.062500 -0.882813 0.695313
+v -0.062500 -0.882813 0.695313
+v 0.000000 -0.890625 0.687500
+v 0.000000 -0.195313 0.750000
+v 0.000000 -0.140625 0.742188
+v 0.101563 -0.148438 0.742188
+v -0.101563 -0.148438 0.742188
+v 0.125000 -0.226563 0.750000
+v -0.125000 -0.226563 0.750000
+v 0.085938 -0.289063 0.742188
+v -0.085938 -0.289063 0.742188
+v 0.398438 -0.046875 0.671875
+v -0.398438 -0.046875 0.671875
+v 0.617188 0.054688 0.625000
+v -0.617188 0.054688 0.625000
+v 0.726563 0.203125 0.601563
+v -0.726563 0.203125 0.601563
+v 0.742188 0.375000 0.656250
+v -0.742188 0.375000 0.656250
+v 0.687500 0.414063 0.726563
+v -0.687500 0.414063 0.726563
+v 0.437500 0.546875 0.796875
+v -0.437500 0.546875 0.796875
+v 0.312500 0.640625 0.835938
+v -0.312500 0.640625 0.835938
+v 0.203125 0.617188 0.851563
+v -0.203125 0.617188 0.851563
+v 0.101563 0.429688 0.843750
+v -0.101563 0.429688 0.843750
+v 0.125000 -0.101563 0.812500
+v -0.125000 -0.101563 0.812500
+v 0.210938 -0.445313 0.710938
+v -0.210938 -0.445313 0.710938
+v 0.250000 -0.703125 0.687500
+v -0.250000 -0.703125 0.687500
+v 0.265625 -0.820313 0.664063
+v -0.265625 -0.820313 0.664063
+v 0.234375 -0.914063 0.632813
+v -0.234375 -0.914063 0.632813
+v 0.164063 -0.929688 0.632813
+v -0.164063 -0.929688 0.632813
+v 0.000000 -0.945313 0.640625
+v 0.000000 0.046875 0.726563
+v 0.000000 0.210938 0.765625
+v 0.328125 0.476563 0.742188
+v -0.328125 0.476563 0.742188
+v 0.164063 0.140625 0.750000
+v -0.164063 0.140625 0.750000
+v 0.132813 0.210938 0.757813
+v -0.132813 0.210938 0.757813
+v 0.117188 -0.687500 0.734375
+v -0.117188 -0.687500 0.734375
+v 0.078125 -0.445313 0.750000
+v -0.078125 -0.445313 0.750000
+v 0.000000 -0.445313 0.750000
+v 0.000000 -0.328125 0.742188
+v 0.093750 -0.273438 0.781250
+v -0.093750 -0.273438 0.781250
+v 0.132813 -0.226563 0.796875
+v -0.132813 -0.226563 0.796875
+v 0.109375 -0.132813 0.781250
+v -0.109375 -0.132813 0.781250
+v 0.039063 -0.125000 0.781250
+v -0.039063 -0.125000 0.781250
+v 0.000000 -0.203125 0.828125
+v 0.046875 -0.148438 0.812500
+v -0.046875 -0.148438 0.812500
+v 0.093750 -0.156250 0.812500
+v -0.093750 -0.156250 0.812500
+v 0.109375 -0.226563 0.828125
+v -0.109375 -0.226563 0.828125
+v 0.078125 -0.250000 0.804688
+v -0.078125 -0.250000 0.804688
+v 0.000000 -0.289063 0.804688
+v 0.257813 -0.312500 0.554688
+v -0.257813 -0.312500 0.554688
+v 0.164063 -0.242188 0.710938
+v -0.164063 -0.242188 0.710938
+v 0.179688 -0.312500 0.710938
+v -0.179688 -0.312500 0.710938
+v 0.234375 -0.250000 0.554688
+v -0.234375 -0.250000 0.554688
+v 0.000000 -0.875000 0.687500
+v 0.046875 -0.867188 0.687500
+v -0.046875 -0.867188 0.687500
+v 0.093750 -0.820313 0.710938
+v -0.093750 -0.820313 0.710938
+v 0.093750 -0.742188 0.726563
+v -0.093750 -0.742188 0.726563
+v 0.000000 -0.781250 0.656250
+v 0.093750 -0.750000 0.664063
+v -0.093750 -0.750000 0.664063
+v 0.093750 -0.812500 0.640625
+v -0.093750 -0.812500 0.640625
+v 0.046875 -0.851563 0.632813
+v -0.046875 -0.851563 0.632813
+v 0.000000 -0.859375 0.632813
+v 0.171875 0.218750 0.781250
+v -0.171875 0.218750 0.781250
+v 0.187500 0.156250 0.773438
+v -0.187500 0.156250 0.773438
+v 0.335938 0.429688 0.757813
+v -0.335938 0.429688 0.757813
+v 0.273438 0.421875 0.773438
+v -0.273438 0.421875 0.773438
+v 0.421875 0.398438 0.773438
+v -0.421875 0.398438 0.773438
+v 0.562500 0.351563 0.695313
+v -0.562500 0.351563 0.695313
+v 0.585938 0.289063 0.687500
+v -0.585938 0.289063 0.687500
+v 0.578125 0.195313 0.679688
+v -0.578125 0.195313 0.679688
+v 0.476563 0.101563 0.718750
+v -0.476563 0.101563 0.718750
+v 0.375000 0.062500 0.742188
+v -0.375000 0.062500 0.742188
+v 0.226563 0.109375 0.781250
+v -0.226563 0.109375 0.781250
+v 0.179688 0.296875 0.781250
+v -0.179688 0.296875 0.781250
+v 0.210938 0.375000 0.781250
+v -0.210938 0.375000 0.781250
+v 0.234375 0.359375 0.757813
+v -0.234375 0.359375 0.757813
+v 0.195313 0.296875 0.757813
+v -0.195313 0.296875 0.757813
+v 0.242188 0.125000 0.757813
+v -0.242188 0.125000 0.757813
+v 0.375000 0.085938 0.726563
+v -0.375000 0.085938 0.726563
+v 0.460938 0.117188 0.703125
+v -0.460938 0.117188 0.703125
+v 0.546875 0.210938 0.671875
+v -0.546875 0.210938 0.671875
+v 0.554688 0.281250 0.671875
+v -0.554688 0.281250 0.671875
+v 0.531250 0.335938 0.679688
+v -0.531250 0.335938 0.679688
+v 0.414063 0.390625 0.750000
+v -0.414063 0.390625 0.750000
+v 0.281250 0.398438 0.765625
+v -0.281250 0.398438 0.765625
+v 0.335938 0.406250 0.750000
+v -0.335938 0.406250 0.750000
+v 0.203125 0.171875 0.750000
+v -0.203125 0.171875 0.750000
+v 0.195313 0.226563 0.750000
+v -0.195313 0.226563 0.750000
+v 0.109375 0.460938 0.609375
+v -0.109375 0.460938 0.609375
+v 0.195313 0.664063 0.617188
+v -0.195313 0.664063 0.617188
+v 0.335938 0.687500 0.593750
+v -0.335938 0.687500 0.593750
+v 0.484375 0.554688 0.554688
+v -0.484375 0.554688 0.554688
+v 0.679688 0.453125 0.492188
+v -0.679688 0.453125 0.492188
+v 0.796875 0.406250 0.460938
+v -0.796875 0.406250 0.460938
+v 0.773438 0.164063 0.375000
+v -0.773438 0.164063 0.375000
+v 0.601563 0.000000 0.414063
+v -0.601563 0.000000 0.414063
+v 0.437500 -0.093750 0.468750
+v -0.437500 -0.093750 0.468750
+v 0.000000 0.898438 0.289063
+v 0.000000 0.984375 -0.078125
+v 0.000000 -0.195313 -0.671875
+v 0.000000 -0.460938 0.187500
+v 0.000000 -0.976563 0.460938
+v 0.000000 -0.804688 0.343750
+v 0.000000 -0.570313 0.320313
+v 0.000000 -0.484375 0.281250
+v 0.851563 0.234375 0.054688
+v -0.851563 0.234375 0.054688
+v 0.859375 0.320313 -0.046875
+v -0.859375 0.320313 -0.046875
+v 0.773438 0.265625 -0.437500
+v -0.773438 0.265625 -0.437500
+v 0.460938 0.437500 -0.703125
+v -0.460938 0.437500 -0.703125
+v 0.734375 -0.046875 0.070313
+v -0.734375 -0.046875 0.070313
+v 0.593750 -0.125000 -0.164063
+v -0.593750 -0.125000 -0.164063
+v 0.640625 -0.007813 -0.429688
+v -0.640625 -0.007813 -0.429688
+v 0.335938 0.054688 -0.664063
+v -0.335938 0.054688 -0.664063
+v 0.234375 -0.351563 0.406250
+v -0.234375 -0.351563 0.406250
+v 0.179688 -0.414063 0.257813
+v -0.179688 -0.414063 0.257813
+v 0.289063 -0.710938 0.382813
+v -0.289063 -0.710938 0.382813
+v 0.250000 -0.500000 0.390625
+v -0.250000 -0.500000 0.390625
+v 0.328125 -0.914063 0.398438
+v -0.328125 -0.914063 0.398438
+v 0.140625 -0.757813 0.367188
+v -0.140625 -0.757813 0.367188
+v 0.125000 -0.539063 0.359375
+v -0.125000 -0.539063 0.359375
+v 0.164063 -0.945313 0.437500
+v -0.164063 -0.945313 0.437500
+v 0.218750 -0.281250 0.429688
+v -0.218750 -0.281250 0.429688
+v 0.210938 -0.226563 0.468750
+v -0.210938 -0.226563 0.468750
+v 0.203125 -0.171875 0.500000
+v -0.203125 -0.171875 0.500000
+v 0.210938 -0.390625 0.164063
+v -0.210938 -0.390625 0.164063
+v 0.296875 -0.312500 -0.265625
+v -0.296875 -0.312500 -0.265625
+v 0.343750 -0.148438 -0.539063
+v -0.343750 -0.148438 -0.539063
+v 0.453125 0.867188 -0.382813
+v -0.453125 0.867188 -0.382813
+v 0.453125 0.929688 -0.070313
+v -0.453125 0.929688 -0.070313
+v 0.453125 0.851563 0.234375
+v -0.453125 0.851563 0.234375
+v 0.460938 0.523438 0.429688
+v -0.460938 0.523438 0.429688
+v 0.726563 0.406250 0.335938
+v -0.726563 0.406250 0.335938
+v 0.632813 0.453125 0.281250
+v -0.632813 0.453125 0.281250
+v 0.640625 0.703125 0.054688
+v -0.640625 0.703125 0.054688
+v 0.796875 0.562500 0.125000
+v -0.796875 0.562500 0.125000
+v 0.796875 0.617188 -0.117188
+v -0.796875 0.617188 -0.117188
+v 0.640625 0.750000 -0.195313
+v -0.640625 0.750000 -0.195313
+v 0.640625 0.679688 -0.445313
+v -0.640625 0.679688 -0.445313
+v 0.796875 0.539063 -0.359375
+v -0.796875 0.539063 -0.359375
+v 0.617188 0.328125 -0.585938
+v -0.617188 0.328125 -0.585938
+v 0.484375 0.023438 -0.546875
+v -0.484375 0.023438 -0.546875
+v 0.820313 0.328125 -0.203125
+v -0.820313 0.328125 -0.203125
+v 0.406250 -0.171875 0.148438
+v -0.406250 -0.171875 0.148438
+v 0.429688 -0.195313 -0.210938
+v -0.429688 -0.195313 -0.210938
+v 0.890625 0.406250 -0.234375
+v -0.890625 0.406250 -0.234375
+v 0.773438 -0.140625 -0.125000
+v -0.773438 -0.140625 -0.125000
+v 1.039063 -0.101563 -0.328125
+v -1.039063 -0.101563 -0.328125
+v 1.281250 0.054688 -0.429688
+v -1.281250 0.054688 -0.429688
+v 1.351563 0.320313 -0.421875
+v -1.351563 0.320313 -0.421875
+v 1.234375 0.507813 -0.421875
+v -1.234375 0.507813 -0.421875
+v 1.023438 0.476563 -0.312500
+v -1.023438 0.476563 -0.312500
+v 1.015625 0.414063 -0.289063
+v -1.015625 0.414063 -0.289063
+v 1.187500 0.437500 -0.390625
+v -1.187500 0.437500 -0.390625
+v 1.265625 0.289063 -0.406250
+v -1.265625 0.289063 -0.406250
+v 1.210938 0.078125 -0.406250
+v -1.210938 0.078125 -0.406250
+v 1.031250 -0.039063 -0.304688
+v -1.031250 -0.039063 -0.304688
+v 0.828125 -0.070313 -0.132813
+v -0.828125 -0.070313 -0.132813
+v 0.921875 0.359375 -0.218750
+v -0.921875 0.359375 -0.218750
+v 0.945313 0.304688 -0.289063
+v -0.945313 0.304688 -0.289063
+v 0.882813 -0.023438 -0.210938
+v -0.882813 -0.023438 -0.210938
+v 1.039063 0.000000 -0.367188
+v -1.039063 0.000000 -0.367188
+v 1.187500 0.093750 -0.445313
+v -1.187500 0.093750 -0.445313
+v 1.234375 0.250000 -0.445313
+v -1.234375 0.250000 -0.445313
+v 1.171875 0.359375 -0.437500
+v -1.171875 0.359375 -0.437500
+v 1.023438 0.343750 -0.359375
+v -1.023438 0.343750 -0.359375
+v 0.843750 0.289063 -0.210938
+v -0.843750 0.289063 -0.210938
+v 0.835938 0.171875 -0.273438
+v -0.835938 0.171875 -0.273438
+v 0.757813 0.093750 -0.273438
+v -0.757813 0.093750 -0.273438
+v 0.820313 0.085938 -0.273438
+v -0.820313 0.085938 -0.273438
+v 0.843750 0.015625 -0.273438
+v -0.843750 0.015625 -0.273438
+v 0.812500 -0.015625 -0.273438
+v -0.812500 -0.015625 -0.273438
+v 0.726563 0.000000 -0.070313
+v -0.726563 0.000000 -0.070313
+v 0.718750 -0.023438 -0.171875
+v -0.718750 -0.023438 -0.171875
+v 0.718750 0.039063 -0.187500
+v -0.718750 0.039063 -0.187500
+v 0.796875 0.203125 -0.210938
+v -0.796875 0.203125 -0.210938
+v 0.890625 0.242188 -0.265625
+v -0.890625 0.242188 -0.265625
+v 0.890625 0.234375 -0.320313
+v -0.890625 0.234375 -0.320313
+v 0.812500 -0.015625 -0.320313
+v -0.812500 -0.015625 -0.320313
+v 0.851563 0.015625 -0.320313
+v -0.851563 0.015625 -0.320313
+v 0.828125 0.078125 -0.320313
+v -0.828125 0.078125 -0.320313
+v 0.765625 0.093750 -0.320313
+v -0.765625 0.093750 -0.320313
+v 0.843750 0.171875 -0.320313
+v -0.843750 0.171875 -0.320313
+v 1.039063 0.328125 -0.414063
+v -1.039063 0.328125 -0.414063
+v 1.187500 0.343750 -0.484375
+v -1.187500 0.343750 -0.484375
+v 1.257813 0.242188 -0.492188
+v -1.257813 0.242188 -0.492188
+v 1.210938 0.085938 -0.484375
+v -1.210938 0.085938 -0.484375
+v 1.046875 0.000000 -0.421875
+v -1.046875 0.000000 -0.421875
+v 0.882813 -0.015625 -0.265625
+v -0.882813 -0.015625 -0.265625
+v 0.953125 0.289063 -0.343750
+v -0.953125 0.289063 -0.343750
+v 0.890625 0.109375 -0.328125
+v -0.890625 0.109375 -0.328125
+v 0.937500 0.062500 -0.335938
+v -0.937500 0.062500 -0.335938
+v 1.000000 0.125000 -0.367188
+v -1.000000 0.125000 -0.367188
+v 0.960938 0.171875 -0.351563
+v -0.960938 0.171875 -0.351563
+v 1.015625 0.234375 -0.375000
+v -1.015625 0.234375 -0.375000
+v 1.054688 0.187500 -0.382813
+v -1.054688 0.187500 -0.382813
+v 1.109375 0.210938 -0.390625
+v -1.109375 0.210938 -0.390625
+v 1.085938 0.273438 -0.390625
+v -1.085938 0.273438 -0.390625
+v 1.023438 0.437500 -0.484375
+v -1.023438 0.437500 -0.484375
+v 1.250000 0.468750 -0.546875
+v -1.250000 0.468750 -0.546875
+v 1.367188 0.296875 -0.500000
+v -1.367188 0.296875 -0.500000
+v 1.312500 0.054688 -0.531250
+v -1.312500 0.054688 -0.531250
+v 1.039063 -0.085938 -0.492188
+v -1.039063 -0.085938 -0.492188
+v 0.789063 -0.125000 -0.328125
+v -0.789063 -0.125000 -0.328125
+v 0.859375 0.382813 -0.382813
+v -0.859375 0.382813 -0.382813
+v -1.023438 0.476563 -0.312500
+v -1.234375 0.507813 -0.421875
+v -0.890625 0.406250 -0.234375
+v -0.820313 0.328125 -0.203125
+vt 0.315596 0.792535
+vt 0.331462 0.787091
+vt 0.331944 0.799704
+vt 0.049262 0.798007
+vt 0.050304 0.785428
+vt 0.065913 0.791570
+vt 0.321453 0.778649
+vt 0.060677 0.777438
+vt 0.310368 0.778802
+vt 0.071744 0.778083
+vt 0.302416 0.786560
+vt 0.079345 0.786186
+vt 0.301514 0.798474
+vt 0.079717 0.798128
+vt 0.308740 0.806873
+vt 0.072125 0.806199
+vt 0.321648 0.808687
+vt 0.059149 0.807438
+vt 0.048462 0.201858
+vt 0.040084 0.207259
+vt 0.043232 0.202821
+vt 0.043249 0.220655
+vt 0.040093 0.216224
+vt 0.048480 0.221607
+vt 0.563710 0.649220
+vt 0.540594 0.657349
+vt 0.547067 0.627433
+vt 0.974643 0.218739
+vt 0.968169 0.188824
+vt 0.991286 0.196952
+vt 0.166564 0.702856
+vt 0.160061 0.635503
+vt 0.218800 0.643864
+vt 0.646379 0.202310
+vt 0.587641 0.210669
+vt 0.594146 0.143318
+vt 0.231653 0.710981
+vt 0.181122 0.727399
+vt 0.174315 0.716236
+vt 0.601897 0.129938
+vt 0.608704 0.118775
+vt 0.659234 0.135195
+vt 0.266169 0.503056
+vt 0.270502 0.531304
+vt 0.237927 0.525958
+vt 0.665505 0.320215
+vt 0.698081 0.314870
+vt 0.693747 0.343118
+vt 0.392095 0.783569
+vt 0.421339 0.774990
+vt 0.422693 0.793271
+vt 0.628129 0.465996
+vt 0.613733 0.456434
+vt 0.634389 0.436387
+vt 0.501778 0.870396
+vt 0.507486 0.857499
+vt 0.528577 0.865850
+vt 0.643384 0.583025
+vt 0.644052 0.562152
+vt 0.656465 0.561923
+vt 0.766386 0.787223
+vt 0.745292 0.810963
+vt 0.708792 0.802136
+vt 0.769147 0.634951
+vt 0.732033 0.641034
+vt 0.711181 0.618495
+vt 0.849461 0.545148
+vt 0.823375 0.497849
+vt 0.897469 0.500666
+vt 0.902318 0.546395
+vt 0.572425 0.679855
+vt 0.643837 0.668801
+vt 0.623443 0.718088
+vt 0.572425 0.724426
+vt 0.726607 0.540494
+vt 0.753364 0.518460
+vt 0.715449 0.680462
+vt 0.749227 0.698466
+vt 0.695922 0.534580
+vt 0.693526 0.510498
+vt 0.772837 0.655221
+vt 0.784620 0.679820
+vt 0.718163 0.580185
+vt 0.809389 0.599417
+vt 0.761761 0.743313
+vt 0.667750 0.767676
+vt 0.693110 0.564191
+vt 0.797155 0.722534
+vt 0.682009 0.616616
+vt 0.795802 0.787304
+vt 0.719538 0.655221
+vt 0.756895 0.826983
+vt 0.782765 0.655221
+vt 0.695179 0.821970
+vt 0.843059 0.610497
+vt 0.635588 0.780626
+vt 0.634422 0.561399
+vt 0.628274 0.581967
+vt 0.511020 0.847430
+vt 0.533908 0.850607
+vt 0.633815 0.551490
+vt 0.613046 0.571327
+vt 0.530368 0.831407
+vt 0.501394 0.842435
+vt 0.626589 0.538875
+vt 0.604527 0.544684
+vt 0.508929 0.810914
+vt 0.492547 0.829318
+vt 0.618247 0.522587
+vt 0.602583 0.501781
+vt 0.480939 0.813120
+vt 0.469234 0.787943
+vt 0.616652 0.502716
+vt 0.613925 0.497595
+vt 0.459358 0.796431
+vt 0.462840 0.801566
+vt 0.644899 0.511966
+vt 0.630336 0.517087
+vt 0.628893 0.504351
+vt 0.635735 0.498392
+vt 0.458270 0.813966
+vt 0.469630 0.821874
+vt 0.457144 0.833207
+vt 0.449054 0.817297
+vt 0.637359 0.534149
+vt 0.654293 0.524569
+vt 0.464258 0.849211
+vt 0.482600 0.837505
+vt 0.644187 0.548520
+vt 0.659377 0.540935
+vt 0.478087 0.863369
+vt 0.493557 0.851414
+vt 0.597230 0.539263
+vt 0.595257 0.495349
+vt 0.466971 0.777596
+vt 0.507407 0.801398
+vt 0.605628 0.572478
+vt 0.534801 0.825096
+vt 0.627145 0.592333
+vt 0.544318 0.853620
+vt 0.651887 0.586528
+vt 0.528822 0.875551
+vt 0.665532 0.557472
+vt 0.492878 0.878439
+vt 0.669345 0.535984
+vt 0.467321 0.871200
+vt 0.612569 0.491986
+vt 0.454710 0.792385
+vt 0.619277 0.495381
+vt 0.454636 0.800448
+vt 0.628580 0.496763
+vt 0.451294 0.809743
+vt 0.636682 0.490206
+vt 0.440853 0.813605
+vt 0.652342 0.504728
+vt 0.446182 0.836397
+vt 0.664409 0.519225
+vt 0.453285 0.856119
+vt 0.666191 0.492411
+vt 0.717596 0.474672
+vt 0.382398 0.879324
+vt 0.427166 0.842398
+vt 0.681733 0.511408
+vt 0.427493 0.877628
+vt 0.435523 0.867805
+vt 0.685777 0.532869
+vt 0.453231 0.887054
+vt 0.588528 0.478377
+vt 0.454313 0.762782
+vt 0.446975 0.900429
+vt 0.713425 0.237886
+vt 0.709019 0.215724
+vt 0.755152 0.224403
+vt 0.762923 0.242445
+vt 0.327574 0.621771
+vt 0.281440 0.630451
+vt 0.285847 0.608289
+vt 0.335345 0.603729
+vt 0.576794 0.465515
+vt 0.583867 0.423087
+vt 0.405805 0.730353
+vt 0.448347 0.745304
+vt 0.686035 0.253032
+vt 0.258456 0.593142
+vt 0.683851 0.556229
+vt 0.482266 0.899349
+vt 0.670531 0.597684
+vt 0.532990 0.898426
+vt 0.630909 0.604157
+vt 0.553941 0.861896
+vt 0.596864 0.576275
+vt 0.542184 0.818594
+vt 0.585561 0.529242
+vt 0.503791 0.785451
+vt 0.572425 0.529736
+vt 0.510638 0.773572
+vt 0.587548 0.588270
+vt 0.557294 0.815416
+vt 0.629961 0.623919
+vt 0.572425 0.868524
+vt 0.548104 0.914571
+vt 0.488130 0.914571
+vt 0.658830 0.266292
+vt 0.631691 0.281488
+vt 0.204112 0.564686
+vt 0.231252 0.579881
+vt 0.706402 0.288928
